
| Block Number | Lot Number | Acreage |
|---|---|---|
| 1 | 1 | 6.87 |
| 1 | 2 | 7.98 |
| 1 | 3 | 8.67 |
| 1 | 4 | 9.66 |
| 1 | 5 | 20.41 |
| 1 | 6 | 31.37 |
| 1 | 7 | 19.07 |
| 1 | 8 | 16.29 |
| 1 | 9 | 9.79 |
| 1 | 10 | 8.32 |
| 1 | 11 | 8.69 |
| 1 * | 12 | 13.06 |
| 1 * | 13 | 12.54 |
| 1 * | 14 | 11.27 |
| 1 * | 15 | 11.99 |
| 1 * | 16 | 13.43 |
| 1 * | 17 | 11.80 |
| 1 * | 18 | 9.53 |
| Total Acreage: | 230.74 | |
| Block Number | Lot Number | Acreage |
| 2 | 1 | 9.48 |
| 2 | 2 | 10.82 |
| 2 | 3 | 13.42 |
| Total Acreage: | 33.72 | |
| Block Number | Lot Number | Acreage |
| 3 | 1 | 31.98 |
| 3 | 2 | 24.82 |
| 3 | 3 | 23.92 |
| 3 | 4 | 16.76 |
| 3 | 5 | 13.27 |
| 3 | 6 | 11.75 |
| 3 | 7 | 13.88 |
| 3 | 8 | 23.00 |
| 3 | 9 | 11.57 |
| 3 | 10 | 9.97 |
| 3 | 11 | 11.87 |
| 3 | 12 | 11.13 |
| 3 | 13 | 11.87 |
| 3 | 14 | 25.19 |
| Total Acreage: | 248.18 | |
| Note: * Denotes Shoreline Lots | ||
